<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eshban's Blog &#187; Internet</title>
	<atom:link href="http://blogs.eshban.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.eshban.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Feb 2011 13:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top 50 Real-Time Web Companies</title>
		<link>http://blogs.eshban.com/top-50-real-time-web-companies/</link>
		<comments>http://blogs.eshban.com/top-50-real-time-web-companies/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:08:33 +0000</pubDate>
		<dc:creator>eshban</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blogs.eshban.com/?p=168</guid>
		<description><![CDATA[These companies are listed in alphabetical order. Once again, please use the comments section to add other startups that should be on our radar. You can also of course voice your agreement or disagreement about our choices! AllVoices; Breaking News, Current Events, Latest News and World Events. bit.ly (betaworks); URL redirection service with real-time link [...]]]></description>
			<content:encoded><![CDATA[<p>These companies are listed in alphabetical order. Once again, please use the comments section to add other startups that should be on our radar. You can also of course voice your agreement or disagreement about our choices! <a href="http://www.allvoices.com/">AllVoices</a>; Breaking News, Current Events, Latest News and World Events.</p>
<p>
<a href="http://bit.ly/">bit.ly</a> (betaworks); URL redirection service with real-time link tracking.<br />
<a href="http://www.boilingpage.com/">BoilingPage</a>; Find popular webpages among people in real time.<br />
<a href="http://www.cleartext.com/">Cleartext</a>; Enterprise Messaging Software as a Service.<br />
<a href="http://cliqset.com/">Cliqset</a>; Merging, Organizing and Sharing Social Information.<br />
<a href="http://www.cluuz.com/">Cluuz</a>; Web search engine featuring semantic cluster graphs, image extraction, and tag clouds.<br />
<a href="http://collecta.com/">Collecta</a>; monitors the update streams of news sites, popular blogs and social media.<br />
<a href="http://www.crowdeye.com/">CrowdEye</a>; Real-time Social Search.<br />
<a href="http://www.daylife.com/">Daylife</a>; A point &amp; click tool to create dynamic content portals.<br />
<a href="http://www.faroo.com/">Faroo</a>; Real Time Search.<br />
<a href="http://www.firstrain.com/">FirstRain</a>; search-driven research.<br />
<a href="http://fwix.com/">Fwix</a>; a local news site designed to show you the most recent and relevant information in your area.<br />
<a href="http://www.google.com/">Google</a>; adding real-time web to search.<br />
<a href="http://www.gethighnote.com/">HighNote</a>; Search, track and share the real-time web.<br />
<a href="http://insttant.com/">Insttant</a>; Real Time People Generated News.<br />
<a href="http://www.isode.com/">Isode</a>; Messaging and Directory Server Software.<br />
<a href="http://www.itpints.com/">itpints</a>; Real-time web search engine.<br />
<a href="http://www.jivesoftware.com/">Jive Software</a>; Social Business Software (SBS).<br />
<a href="http://js-kit.com/">JS-Kit ECHO</a>; next generation commenting system.<br />
<a href="http://www.kaazing.com/">Kaazing</a>; Enterprise Gateway extends real-time messaging and live data delivery to the Web.<br />
<a href="http://www.lexalytics.com/lexalytics-home/">Lexalytics</a>; Sentiment and Text Analysis.<br />
<a href="http://www.liaise.com/">Liaise</a>; an email add-on that analyzes the free-text contents of your emails as you write them.<br />
<a href="http://microplaza.com/">MicroPlaza</a>; Popular topics and news from the Twitter public timeline.<br />
<a href="http://www.oneriot.com/">oneriot</a>; real-time search engine.<br />
<a href="http://pbworks.com/">PBworks</a>; Collaboration, Intranet, Extranet, Project Management.<br />
<a href="http://www.peoplebrowsr.com/">PeopleBrowsr</a>; Social Search, Sentiment and Conversation Mining Dashboard.<br />
<a href="http://www.perpetually.com/">Perpetually</a>; keep up to date on your competitors.<br />
<a href="http://www.postrank.com/">PostRank</a>; Discover the best blogs, find and follow topic experts and influencers.<br />
<a href="http://presentlyapp.com/">Present.ly</a>; a micro-blogging communication tool for your company.<br />
<a href="http://www.radian6.com/">Radian6</a>; Social Media Monitoring, Measurement and Engagement.<br />
<a href="http://www.rti.com/">Real-Time Innovations</a>; Real-time messaging middleware and design expertise.<br />
<a href="http://www.reddit.com/">reddit</a>; User-generated news links.<br />
<a href="http://scoopler.com/">Scoopler</a>; real-time search engine.<br />
<a href="http://www.scoutlabs.com/">Scout Labs</a>; web-based application that finds signals in the noise of social media.<br />
<a href="http://www.seesmic.com/">Seesmic</a>; manage your lifestream from Facebook &amp; multiple Twitter accounts. <br />
<a href="http://www.shareaholic.com/">Shareaholic</a>; An extension to share and bookmark web-pages on popular social sharing and bookmarking services.<br />
<a href="http://superfeedr.com/">Superfeedr</a>; Real-time feed parsing in the cloud for web-developers.<br />
<a href="http://www.surfcanyon.com/">Surf Canyon</a>; Free Browser Add-On for Real-Time Personalized Search.<br />
<a href="http://www.sysomos.com/">Sysomos</a>; Business Intelligence for Social Media.<br />
<a href="http://www.thoora.com/">Thoora</a>; delivering the news attracting the most buzz and discussion.<br />
<a href="http://www.tibco.com/">TIBCO</a>; business integration and process management software company that enables real-time business.<br />
<a href="http://topsy.com/">Topsy</a>; search engine powered by tweets.<br />
<a href="http://tr.im/">tr.im</a>; URL shortening.<br />
<a href="http://www.tumblr.com/">Tumblr</a>; light blogging service.<br />
<a href="http://tweetdeck.com/">Tweetdeck</a>; desktop Twitter client.<br />
<a href="http://www.twitter.com/">Twitter</a>; micro-blogging.<br />
<a href="http://www.vayusphere.com/">Vayusphere</a>; an enterprise software company dedicated to the acceleration of a corporation&#8217;s time critical and frequently used business processes.<br />
<a href="http://www.webtrends.com/">WebTrends</a>; Enterprise Customer Intelligence.<br />
<a href="http://www.wowd.com/">Wowd</a>; a tool for finding popular information, in real-time.<br />
<a href="http://www.yauba.com/">Yauba</a>; Privacy safe, real-time search engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.eshban.com/top-50-real-time-web-companies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fake Facebook Profiles Spreading Spyware</title>
		<link>http://blogs.eshban.com/fake-facebook-profiles-spreading-spyware/</link>
		<comments>http://blogs.eshban.com/fake-facebook-profiles-spreading-spyware/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:25:13 +0000</pubDate>
		<dc:creator>eshban</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blogs.eshban.com/?p=162</guid>
		<description><![CDATA[AVG makers of antivirus program LinkScanner, noticed a disturbing rash of nearly identical Facebook profiles aimed at infecting users&#8217; computers with spyware. AVG&#8217;s research chief Roger Thompson said that LinkScanner users had reported &#34;rogue spyware attacks&#34; from a large number of these profiles. He postulated that the fake profiles were created automatically, which would indicate [...]]]></description>
			<content:encoded><![CDATA[<p>AVG makers of antivirus program LinkScanner, noticed a disturbing rash of nearly identical Facebook profiles aimed at infecting users&#8217; computers with spyware.</p>
<p>AVG&#8217;s research chief Roger Thompson said that LinkScanner users had reported &quot;rogue spyware attacks&quot; from a large number of these profiles. He postulated that the fake profiles were created automatically, which would indicate that someone, somehow has figured out a way around the ReCaptchas used to protect Facebook from bot-created content.</p>
<p>Here are a few screenshots Thompson posted. Please note that all the fake profiles he reported showed the same main image:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<input height="290" width="400" type="image" longdesc="undefined" src="http://blogs.eshban.com/wp-content/uploads/image/fb-spy1.jpg" />
<input height="290" width="400" type="image" longdesc="undefined" src="http://blogs.eshban.com/wp-content/uploads/image/fb%20spy2.jpg" />
<p>&nbsp;</p>
<input height="290" width="400" type="image" src="http://blogs.eshban.com/wp-content/uploads/image/fb spy3.jpg" />
<p>&nbsp;</p>
<p>&quot;Facebook will deactivate all these accounts as quickly as they find them, but it can&#8217;t be an easy thing for them to find.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.eshban.com/fake-facebook-profiles-spreading-spyware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo New Service &#8211; Know Your Mojo</title>
		<link>http://blogs.eshban.com/yahoo-new-service-know-your-mojo/</link>
		<comments>http://blogs.eshban.com/yahoo-new-service-know-your-mojo/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:01:20 +0000</pubDate>
		<dc:creator>eshban</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blogs.eshban.com/?p=160</guid>
		<description><![CDATA[Yahoo recently launched Know Your Mojo, a site that claims to tell you what kind of &#8220;social mojo&#8221; you possess by analyzing your Tweets, but actually appears to do basically nothing. Yahoo hasn&#8217;t had the greatest luck with social networks recently, with its Indian social network, SpotM, shutting its doors less than a year after [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo recently launched <a href="http://yahoo.knowyourmojo.com/">Know Your Mojo,<img src="http://i.ixnp.com/images/v6.9/t.gif" style="border: 0pt none ; margin: 0pt ! important; padding: 1px 0pt 0pt; max-height: 2000px; max-width: 2000px; min-width: 0px; min-height: 0px; font-style: normal; font-weight: normal; font-family: &quot;trebuchet ms&quot;,arial,helvetica,sans-serif; float: none; position: static; left: auto; top: auto; line-height: normal; background-image: url(http://i.ixnp.com/images/v6.9/theme/silver/palette.gif); background-color: transparent; visibility: visible; width: 14px; height: 12px; background-position: -1128px 0pt; background-repeat: no-repeat; text-decoration: none; vertical-align: top; display: inline;" class="snap_preview_icon" id="snap_com_shot_link_icon" alt="" /></a> a site that claims to tell you what kind of &ldquo;social mojo&rdquo; you possess by analyzing your Tweets, but actually appears to do basically nothing. Yahoo hasn&rsquo;t had the greatest luck with social networks recently, with its Indian social network, <a href="http://www.techcrunch.com/2008/09/19/yahoo-launches-social-network-in-india/">SpotM, shutting its doors</a> less than a year after its launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.eshban.com/yahoo-new-service-know-your-mojo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s Twitter &#8216;Clone&#8217;</title>
		<link>http://blogs.eshban.com/yahoos-twitter-clone/</link>
		<comments>http://blogs.eshban.com/yahoos-twitter-clone/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 08:44:00 +0000</pubDate>
		<dc:creator>eshban</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blogs.eshban.com/?p=158</guid>
		<description><![CDATA[Yahoo launched its microblogging product Yahoo Meme, in Spanish and now in English also.&#160; Yahoo had previously launched a Portuguese language micro-blogging product, Yahoo Meme, that drew similarities to Twitter and Tumblr. And on second glance, it seemed to be a mediocre competitor to Twitter, Tumblr and other micro-sharing services in terms of its offerings [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo launched its microblogging product <a href="http://meme.yahoo.com/home/">Yahoo Meme,<img src="http://i.ixnp.com/images/v6.9/t.gif" style="border: 0pt none ; margin: 0pt ! important; padding: 1px 0pt 0pt; max-height: 2000px; max-width: 2000px; min-width: 0px; min-height: 0px; font-style: normal; font-weight: normal; font-family: &quot;trebuchet ms&quot;,arial,helvetica,sans-serif; float: none; position: static; left: auto; top: auto; line-height: normal; background-image: url(http://i.ixnp.com/images/v6.9/theme/silver/palette.gif); background-color: transparent; visibility: visible; width: 14px; height: 12px; background-position: -1128px 0pt; background-repeat: no-repeat; text-decoration: none; vertical-align: top; display: inline;" class="snap_preview_icon" id="snap_com_shot_link_icon" alt="" /></a> in Spanish and now in English also.&nbsp;  Yahoo had previously launched a Portuguese language micro-blogging product, Yahoo Meme, <img src="http://i.ixnp.com/images/v6.9/t.gif" style="border: 0pt none ; margin: 0pt ! important; padding: 1px 0pt 0pt; max-height: 2000px; max-width: 2000px; min-width: 0px; min-height: 0px; font-style: normal; font-weight: normal; font-family: &quot;trebuchet ms&quot;,arial,helvetica,sans-serif; float: none; position: static; left: auto; top: auto; line-height: normal; background-image: url(http://i.ixnp.com/images/v6.9/theme/silver/palette.gif); background-color: transparent; visibility: visible; width: 14px; height: 12px; background-position: -1128px 0pt; background-repeat: no-repeat; text-decoration: none; vertical-align: top; display: inline;" class="snap_preview_icon" id="snap_com_shot_link_icon" alt="" />that drew similarities to Twitter and Tumblr. And on second glance, it seemed to be a mediocre competitor to Twitter, Tumblr and other micro-sharing services in terms of its offerings and features.</p>
<p>How Yahoo Meme works: you create an account and it starts you off with an empty blog that you can fill with text, images, videos, music or a mixture of those things. All you can add to your blog &ndash; apart from the content &ndash; is a title, a 100-character description and an avatar. You can also create a comment thread underneath the content you post, which was a feature that was missing when we reviewed Yahoo Meme previously.</p>
<p>Like Twitter and Tumblr, you can search other people&rsquo;s public accounts and follow them, with updates from these users appearing in your stream. You can also &lsquo;Repost&rsquo; anyone&rsquo;s entry, similar to the &lsquo;Reblog&rsquo; feature that&rsquo;s integrated into Tumblr. But the micro-blogging service seems lacking in its features and its potential to surpass its competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.eshban.com/yahoos-twitter-clone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft is now the proud new owner of Office.com</title>
		<link>http://blogs.eshban.com/microsoft-is-now-the-proud-new-owner-of-officecom/</link>
		<comments>http://blogs.eshban.com/microsoft-is-now-the-proud-new-owner-of-officecom/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 19:24:00 +0000</pubDate>
		<dc:creator>eshban</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[new owner of  office.com]]></category>
		<category><![CDATA[office 2010]]></category>
		<category><![CDATA[office new domain]]></category>
		<category><![CDATA[office.com]]></category>

		<guid isPermaLink="false">http://blogs.eshban.com/?p=124</guid>
		<description><![CDATA[As of two days ago, Microsoft has been indeed confirmed to be the new owners of the Office.com domain The transition of this valuable domain from its previous owners ContactOffice Group &#8211; an European company specializing in virtual office solutions since the late 90s &#8211; to Microsoft seemed to have occurred on August 4 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>As of two days ago, Microsoft has been indeed confirmed to be the new owners of the <a href="http://www.office.com/">Office.com domain</a></p>
<p>The transition of this valuable domain from its previous owners <a href="http://www.contactoffice.com/">ContactOffice Group</a> &ndash; an European company specializing in virtual office solutions since the late 90s &ndash; to Microsoft seemed to have occurred on August 4 2009 <a href="http://www.whois.net/whois/office.com">as the domain&rsquo;s Whois record notes</a>.</p>
<p>One would be wise to assume Microsoft paid quite a pretty penny for this rare single-noun and vowels-intact domain that now make its Office Web application suite far more convenient to remember and access. The current Office URL, <a href="http://office.microsoft.com/">http://office.microsoft.com</a>, never quite rolled off the tongue.</p>
<p>Now&rsquo;s a good time as any to start F5-ing the site for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.eshban.com/microsoft-is-now-the-proud-new-owner-of-officecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter New Search Engine</title>
		<link>http://blogs.eshban.com/twitter-new-search-engine/</link>
		<comments>http://blogs.eshban.com/twitter-new-search-engine/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 04:44:13 +0000</pubDate>
		<dc:creator>eshban</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[searc engine]]></category>
		<category><![CDATA[topspy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter new search engine]]></category>

		<guid isPermaLink="false">http://blogs.eshban.com/?p=106</guid>
		<description><![CDATA[Topsy is a new twitter search engine. It has some good features like, you can filter search results by days, week, month and All. You also get the links to the author. I saw another link on the search result page called the alternative link, giving my blog&#8217;s name and link which is in my [...]]]></description>
			<content:encoded><![CDATA[<p><font color="#993300">Topsy is a new twitter search engine. It has some good features like, you can filter search results by days, week, month and All. You also get the links to the author. I saw another link on the search result page called the alternative link, giving my blog&rsquo;s name and link which is in my profile. The system works fast and hope to see more features to be added like RSS feeds for search results, widgets etc</font></p>
<p>&nbsp;</p>
<p><font color="#993300">url : www.topsy.com</font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.eshban.com/twitter-new-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Google’s Wonder Wheel to Find Topics to Write about</title>
		<link>http://blogs.eshban.com/how-to-use-google%e2%80%99s-wonder-wheel-to-find-topics-to-write-about/</link>
		<comments>http://blogs.eshban.com/how-to-use-google%e2%80%99s-wonder-wheel-to-find-topics-to-write-about/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 08:19:57 +0000</pubDate>
		<dc:creator>eshban</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[google wheel]]></category>
		<category><![CDATA[google wheel video]]></category>
		<category><![CDATA[how to use google wheel]]></category>

		<guid isPermaLink="false">http://blogs.eshban.com/?p=99</guid>
		<description><![CDATA[Stuck for ideas to write about? Here&#8217;s a quick and easy to use tool from Google to help you identify topics within most niches. [media id=1]]]></description>
			<content:encoded><![CDATA[<p>Stuck for ideas to write about? Here&rsquo;s a quick and easy to use tool from Google to help you identify topics within most niches.</p>
<p align="center">[media id=1]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.eshban.com/how-to-use-google%e2%80%99s-wonder-wheel-to-find-topics-to-write-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wonder Wheel &#8211; What’s that all about?</title>
		<link>http://blogs.eshban.com/google-wonder-wheel-what%e2%80%99s-that-all-about/</link>
		<comments>http://blogs.eshban.com/google-wonder-wheel-what%e2%80%99s-that-all-about/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 03:32:16 +0000</pubDate>
		<dc:creator>eshban</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[google wheel]]></category>
		<category><![CDATA[google wonder wheel]]></category>

		<guid isPermaLink="false">http://blogs.eshban.com/?p=92</guid>
		<description><![CDATA[On May 2009 Google released a new feature called &#8220;Google Wonder Wheel&#8221; . Google Wonder Wheel is a wheel (of wonder) which shows related search terms to the current searched query and thus enable you to explore relevant search terms which might be the ones you originally wanted to search for, or simply give you [...]]]></description>
			<content:encoded><![CDATA[<p>On May 2009 Google released a new feature called &ldquo;<a title="Google Wonder Wheel Explained" href="http://www.googlewonderwheel.com/">Google Wonder Wheel</a>&rdquo; . Google Wonder Wheel is a wheel (of wonder) which shows related search terms to the current searched query and thus enable you to explore relevant search terms which might be the ones you originally wanted to search for, or simply give you more options to gain more information.</p>
<input height="317" width="475" type="image" align="middle" longdesc="undefined" src="http://blogs.eshban.com/wp-content/uploads/image/google-wonder-wheel1.jpg" />
<p>Google wonder wheel by definition is a wheel display of relevant search terms. Clicking on one of the search terms will open a new wheel of relevant search terms and so on.</p>
<p>The wheel was not invented by the Google Wonder Wheel <img src="http://www.googlewonderwheel.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> as related search terms always and still appear at the bottom of the search screen but this is definitely a nice way to display the results and refine your search to find exactly what it is you are looking for.</p>
<p>This website is intended to explain how to use the Google Wonder Wheel and supply some information related to it.</p>
<p>Whether you are a student, a webmaster or just need to find something online, this tool is relevant for any of us and enable us to navigate the jungle of the Internet more easily.</p>
<p>The wonder wheel is meant to provide a more visual display of relevant search terms and keywords for the user. If from some reason the google wonder wheel is not yet available in your local google search, give it some more time as development in other languages is taking place.</p>
<p>Did you say mind mapper? This tool is a built in mind mapper with the intention to sort out search results in a logical way of relevancy creating a visual wheel of terms that can make your searching enjoyable and time effective at the same time.</p>
<p>Don&rsquo;t attempt to build your website and plan your next school project without taking a look at the terms relevant to the ones you intended to use.</p>
<p>We hope this website will help you better understand and use this tool and we appreciate and comments or feedback (and of course corrections if necessary).</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.eshban.com/google-wonder-wheel-what%e2%80%99s-that-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every computer user must know about CARPAL TUNNEL SYNDROME</title>
		<link>http://blogs.eshban.com/every-computer-user-must-know-about-carpal-tunnel-syndrome/</link>
		<comments>http://blogs.eshban.com/every-computer-user-must-know-about-carpal-tunnel-syndrome/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 08:05:07 +0000</pubDate>
		<dc:creator>eshban</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blogs.eshban.com/?p=54</guid>
		<description><![CDATA[For everyone who works daily on a computer. The mistakes daily mouse and keyboard usage will result in Carpal Tunnel Syndrome! Use the mouse and keyboard correctly. View below for the surgery of a patient suffering from Carpal Tunnel Syndrome followed by the RIGHT TECHNIQUES for usage&#8230;. &#160; RIGHT TECHNIQUES for usage&#8230;. &#160; Correct Ways [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal">
<p><span style="font-size: 12pt; line-height: 115%;">For everyone who works daily on a computer. The mistakes daily mouse and keyboard usage will result in Carpal Tunnel Syndrome! Use the mouse and keyboard correctly. View below for the surgery of a patient suffering from Carpal Tunnel Syndrome followed by the</span><span style="font-size: 14pt; line-height: 115%;"> RIGHT TECHNIQUES for usage&#8230;.</span><span style="font-size: 16pt; line-height: 115%;"><span style="color: navy;"><br />
</span></span></p>
</div>
<p>&nbsp;</p>
<div align="center"><span style="font-size: 16pt; line-height: 115%;"><span style="color: navy;"> RIGHT TECHNIQUES for usage&#8230;.<br />
<input height="263" width="350" type="image" align="middle" src="http://blogs.eshban.com/wp-content/uploads/image/ATT00001.jpg" longdesc="undefined" /></span></span><span style="font-size: 16pt; line-height: 115%;"><o:p></o:p></span></div>
<p align="center">
<input height="263" width="350" type="image" src="http://blogs.eshban.com/wp-content/uploads/image/ATT00002.jpg" longdesc="undefined" /></p>
<p>&nbsp;</p>
<p align="center">
<input height="263" width="350" type="image" src="http://blogs.eshban.com/wp-content/uploads/image/ATT00003.jpg" longdesc="undefined" /></p>
<p><span style="font-size: 16pt; line-height: 115%; color: navy;">Correct Ways to Work on&nbsp; Computer<br />
</span></p>
<p align="center">
<input height="260" width="300" type="image" longdesc="undefined" src="http://blogs.eshban.com/wp-content/uploads/image/ATT00004.jpg" /></p>
<p align="center">
<input height="260" width="300" type="image" longdesc="undefined" src="http://blogs.eshban.com/wp-content/uploads/image/ATT00006.jpg" /></p>
<p align="center">
<input height="152" width="301" type="image" longdesc="undefined" src="http://blogs.eshban.com/wp-content/uploads/image/ATT00007.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.eshban.com/every-computer-user-must-know-about-carpal-tunnel-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eshban.com back with totally new interface</title>
		<link>http://blogs.eshban.com/eshbancom-back-with-totally-new-interface/</link>
		<comments>http://blogs.eshban.com/eshbancom-back-with-totally-new-interface/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 08:36:50 +0000</pubDate>
		<dc:creator>eshban</dc:creator>
				<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jokes]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Pakistani]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[poems]]></category>

		<guid isPermaLink="false">http://blogs.eshban.com/?p=45</guid>
		<description><![CDATA[Dear Valued Users, &#160; I just want to inform you that my website www.eshban.com is going to be launched with totally new interface. I obviously need your kind comments on it. &#160; You will be able to see some of my creative work on it. &#160; Website Launching Date : 03rd February 2009 &#160; So [...]]]></description>
			<content:encoded><![CDATA[<h4><font face="Tahoma" color="#ff6600">Dear Valued Users,</font></h4>
<h4>&nbsp;</h4>
<h4><font face="Tahoma" color="#ff6600">I just want to inform you that my website www.eshban.com is going to be launched with totally new interface. I obviously need your kind comments on it. </font></h4>
<h4>&nbsp;</h4>
<h4><font face="Tahoma" color="#ff6600">You will be able to see some of my creative work on it.<br />
</font></h4>
<h4><font color="#ff6600">&nbsp;</font></h4>
<h4><font face="Tahoma" color="#ff6600"><strong>Website Launching Date</strong> : 03rd February 2009</font></h4>
<h4><font color="#ff6600">&nbsp;</font></h4>
<h4><font face="Tahoma" color="#ff6600">So don&#8217;t forget to bookmark it and refer it to other users.</font></h4>
<h4>&nbsp;</h4>
<h4>
<font face="Tahoma" color="#ff6600">Eshban Bahadur</font></h4>
]]></content:encoded>
			<wfw:commentRss>http://blogs.eshban.com/eshbancom-back-with-totally-new-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

